I’ve been challenged by this proverb to be more forthright with our mission shortfall, so I am beginning this blog as a way to keep anyone who care to follow up-to-date on our financial situation. At the moment it’s just a list of bills I can’t pay, but I will add more comprehensive analysis as I’m able to. I will keep what’s represented here very simple, but I’m happy to share more detail with anyone who cares to see it.
Yesterday was payday, and I was able to pay about half of payroll, throwing everything into the pot, and we still have considerable shortfalls:
Also, and wonderfully, our schedule for
| Outstanding Bills | Pesos | USD | |||
| Payroll* | 28,189.68 | 655.57 | |||
| RCBC Deposits** | 68,753.00 | 1,598.91 | |||
| SSS Payments*** | 56,253.35 | 1,308.22 | |||
| PAG-IBIG**** | 14,000.00 | 325.58 | |||
| Manila Water***** | 18,058.79 | 419.97 | |||
| Sun Cellular****** | 1,314.48 | 30.57 | |||
| PLDT | 2,127.29 | 49.47 | |||
| Total Owing | 188,696.59 | 4,388.29 | |||
| *Oct 20 payroll | |||||
| **RCBC Deposits represents part of our payroll that is not take-home pay (it is savings and repayment of loans), but part of what we owe our staff. | |||||
| ***SSS Payments for the months of Aug and Sept | |||||
| ****PAG-IBIG for Jul, Aug, and Sept | |||||
| *****Manila Water for Aug and Sept | |||||
| *****Sun Cellular provides internet at our mission office/tlc. | |||||
No comments:
Post a Comment